One US teaspoon equals approximately 4.93 milliliters.
Conversion Formula
mL = tsp x 4.92892
Teaspoons to Milliliters Reference Table
| Teaspoons (tsp) | Milliliters (mL) |
|---|---|
| 0.1 tsp | 0.492892 mL |
| 0.5 tsp | 2.46446 mL |
| 1 tsp | 4.92892 mL |
| 2 tsp | 9.85784 mL |
| 3 tsp | 14.78676 mL |
| 5 tsp | 24.6446 mL |
| 10 tsp | 49.2892 mL |
| 15 tsp | 73.9338 mL |
| 20 tsp | 98.5784 mL |
| 25 tsp | 123.223 mL |
| 50 tsp | 246.446 mL |
| 75 tsp | 369.669 mL |
| 100 tsp | 492.892 mL |
| 150 tsp | 739.338 mL |
| 200 tsp | 985.784 mL |
| 250 tsp | 1232.23 mL |
| 500 tsp | 2464.46 mL |
| 750 tsp | 3696.69 mL |
| 1000 tsp | 4928.92 mL |
| 5000 tsp | 24644.6 mL |
How to Convert Teaspoons to Milliliters
To convert teaspoons to milliliters, use the formula: mL = tsp x 4.92892. One US teaspoon equals approximately 4.93 milliliters.
Quick Example
10 tsp = 49.2892 mL
Common Uses
Converting teaspoons to milliliters is frequently needed in everyday life, science, cooking, construction, and international commerce. Whether you are following a recipe, measuring a room, checking weather temperatures, or shipping packages internationally, having an accurate conversion is essential.